Mandalay Weather
Last update: 28/12/2025 05:30
Sunday
( Dec 28 )
29 °C
Sky is clear
Min: 22°C | Max: 31°C
| Pressure: | 1013 hPa |
| Humidity: | 45% |
| Wind speed: | 2.94m/s |
| Wind direction: | 34 |
| Cloudiness: | 9% |
7-day weather forecast
| Date | Weather Forecast | Lowest | Hightest | Humidity |
|---|---|---|---|---|
Monday ( Dec 29 ) | 30 °C Few clouds | 21 °C | 32 °C | 47 % |
Tuesday ( Dec 30 ) | 29 °C Overcast clouds | 21 °C | 31 °C | 45 % |
Wednesday ( Dec 31 ) | 30 °C Broken clouds | 18 °C | 32 °C | 30 % |
Thursday ( Jan 1 ) | 31 °C Broken clouds | 18 °C | 32 °C | 31 % |
Friday ( Jan 2 ) | 30 °C Sky is clear | 19 °C | 31 °C | 30 % |
Saturday ( Jan 3 ) | 31 °C Few clouds | 20 °C | 31 °C | 37 % |
Sunday ( Jan 4 ) | 31 °C Overcast clouds | 21 °C | 31 °C | 39 % |







